Ultra Sleeve™ Shipping Weights and UPS Costs - November 2004
Single Kit Weight | Double Kit Weight | Each 40 Cells Weight | Each 40 Sleeves Weight | Each Tray and Box Weight | |||
7 Lbs. | 11 Lbs. | 1 Lb. 1 Oz. | 10 Oz. | 5 Lbs. | |||
Zip Between | Single Kit | Double Kit | Each 40 Cells with Kit(s) | Each 40 Sleeves with Kit(s) | 40 to 200 Cells as separate order * | 40 to 200 Sleeves as separate order * | Tray(s) Single/Pair (Two fit in box.) |
004-005 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
010-089 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
100-339 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12/50 |
341-462 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
465-497 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
629 or 638 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
700-709 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
712-714 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
723 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
770-772 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
774-777 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
783-785 | 12.50 | 15.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.50/12.50 |
463-464 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
498-509 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
514 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
516-560 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
600-628 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
630-637 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
639-668 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
670-673 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
Ultra Sleeve™ Shipping Weights and UPS Costs - November 2004
Single Kit Weight | Double Kit Weight | Each 40 Cells Weight | Each 40 Sleeves Weight | Each Tray and Box Weight | |||
7 Lbs. | 11 Lbs. | 1 Lb. 1 Oz. | 10 Oz. | 5 Lbs. | |||
Zip Between | Single Kit | Double Kit | Each 40 Cells with Kit(s) | Each 40 Sleeves with Kit(s) | 40 to 200 Cells as separate order * | 40 to 200 Sleeves as separate order * | Tray(s) Single/Pair (Two fit in box.) |
710-711 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
716-722 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
724-737 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
740-769 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
773 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
778-782 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
786-789 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
795-797 | 12.00 | 13.50 | 1.00 | 1.00 | 8.50 | 8.50 | 9.00/11.00 |
510-513 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
515 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
561-576 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
580-585 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
587 or 669 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
674-693 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
738-739 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
790-794 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
798-799 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
807-811 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
855-858 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
|
Ultra Sleeve™ Shipping Weights and UPS Costs - November 2004
Single Kit Weight | Double Kit Weight | Each 40 Cells Weight | Each 40 Sleeves Weight | Each Tray and Box Weight | |||
7 Lbs. | 11 Lbs. | 1 Lb. 1 Oz. | 10 Oz. | 5 Lbs. | |||
Zip Between | Single Kit | Double Kit | Each 40 Cells with Kit(s) | Each 40 Sleeves with Kit(s) | 40 to 200 Cells as separate order * | 40 to 200 Sleeves as separate order * | Tray(s) Single/Pair (Two fit in box.) |
870-872 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
875-885 | 11.50 | 12.50 | .75 | .75 | 8.00 | 8.00 | 9.00/11.00 |
577 or 586 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
588-593 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
595 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
800-806 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
812-831 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
840-854 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
859-865 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
873-874 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
889-892 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
900-935 | 11.00 | 12.00 | .75 | .75 | 7.50 | 7.50 | 9.00/11.00 |
832-834 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
836-838 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
893-898 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
936-954 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
956-959 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
961 or 979 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
990-992 | 10.00 | 11.00 | .50 | .50 | 8.00 | 8.00 | 8.50/10.50 |
Ultra Sleeve™ Shipping Weights and UPS Costs - November 2004
Single Kit Weight | Double Kit Weight | Each 40 Cells Weight | Each 40 Sleeves Weight | Each Tray and Box Weight | |||
7 Lbs. | 11 Lbs. | 1 Lb. 1 Oz. | 10 Oz. | 5 Lbs. | |||
Zip Between | Single Kit | Double Kit | Each 40 Cells with Kit(s) | Each 40 Sleeves with Kit(s) | 40 to 200 Cells as separate order * | 40 to 200 Sleeves as separate order * | Tray(s) Single/Pair (Two fit in box.) |
835 or 955 or 960 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
975-976 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
978 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
980-985 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
988-989 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
993-994 | 9.50 | 10.50 | .50 | .50 | 7.50 | 7.50 | 8.00/10.00 |
970-974 | 9.00 | 10.00 | .25 | .25 | 7.00 | 7.00 | 7.50/9.50 |
977 or 986 | 9.00 | 10.00 | .25 | .25 | 7.00 | 7.00 | 7.50/9.50 |
To calculate how much in shipping charges to add to the text order form, multiply the number of items by the cost for your Zip Code. An example is 1 Single Kit with 40 extra Cells and 80 extra sleeves going to Zip Code 80012. The shipping for 1 Single Kit is $11.00; the shipping for 40 Cells with Kit(s) is $0.75, and the shipping for 80 Sleeves with Kit(s) is $1.50 (each 40 is $0.75), for a total cost of $13.25. Another example is 40 Cells as a separate order plus 80 Sleeves as a separate order, also to Zip Code 80012. The shipping cost for the Cells is $7.50 and the shipping cost for the Sleeves is an additional $1.50, for a total of $9.00. A third example is 80 Sleeves as a separate order to Zip Code 80012. The shipping cost is $7.50 (40 to 200 is the same cost).
* Use the "...with Kit(s)" rate for either (but not both of) the Cells or the Sleeves if ordering both as a separate order, or either or both with extra Trays. This is because the largest cost is getting the basic box to the destination, and extra items can be contained in the box at a reduced cost. So if a box of either Cells, Sleeves, or Tray(s) is being shipped, the extra Cells and/or Sleeves can be included at reduced cost.